| Product | Description | Monthly cost |
|---|---|---|
| Linux and FreeBSD | No license required | free |
| Microsoft Windows 2016 Standard | Software license | € 22,99 |
| Microsoft Windows 2019 Standard | Software license | € 22,99 |
| Control panel: DirectAdmin | Software license | € 4.95 |
| Control panel: cPanel |
Admin Cloud license Pro Cloud license Plus Cloud license Premier Cloud license |
€ 25,50
|
| Control panel: cPanel |
The total cost of the Premier license will be calculated based on the actual number of active accounts. The first 100 accounts are included in the price. The total number of accounts can be increased in steps of 50 accounts, costing € 6.50 in addition per increase. |
|
| 24/7 hardware SLA | Availability monitoring of network and servers | free |
| Consultancy and Smart Hands | Hourly rate during business hours | € 111,84 |
| Consultancy and Smart Hands | Hourly rate outside business hours | € 174,00 |
| Extra IPv4 address | Bound to a specific VPS | € 2,49 |
| Fail-over IPv4 address | Floating IP address for software clusters | € 6,22 |
| Fail-over IPv4 address (global) | Floating IP address for software clusters spanning multiple datacenters | € 18,66 |
| Extra IPv6 address | Bound to a specific VPS | € 2,49 |
| Fail-over IPv6 address | Floating IP address for software clusters | € 6,22 |
| Fail-over IPv6 address (global) | Floating IP address for software clusters spanning multiple datacenters | € 18,66 |
| VPS snapshot (first) | First snapshot of a VPS | free |
| VPS snapshot (extra) | Pricing depends on VPS disk size | € 1,22 (20 GB) € 1,67 (30 GB) € 1,99 (40 GB) € 2,24 (60 GB) € 2,49 (80 GB) € 3,36 (120 GB) € 4,48 (160 GB) € 6,72 (240 GB) € 8,95 (320 GB) € 13,49 (480 GB) € 17,90 (640 GB) € 26,85 (960 GB) € 35,80 (1280 GB) |
| NFS storage | Per allocated GB on our cluster | € 0,82 |
| Managed Back-up (off-site) | Back-ups stored in a different datacenter | € 3,23 (20 GB) € 4,85 (30 GB) € 6,47 (40 GB) € 9,70 (60 GB) € 12,93 (80 GB) € 19,40 (120 GB) € 25,85 (160 GB) € 38,79 (240 GB) € 51,72 (320 GB) € 77,57 (480 GB) € 103,44 (640 GB) € 155,15 (960 GB) € 206,88 (1280 GB) |
All prices are exclusive of applicable statutory VAT.
Start simple with Single Node. Ideal for testing and staging platforms. Do you require additional capacity? Scale up as needed.
Additional storage is available for € 0,16 per additional GB per node per month with a maximum of 15 GB per 1 GB memory
| Product | Memory | Cores | Storage | Price per month |
| Shared CPU | 2 GB | 1 | 10 GB | € 22,72 |
| Shared CPU | 4 GB | 1 | 20 GB | € 27,90 |
| Shared CPU | 4 GB | 2 | 20 GB | € 45,45 |
| Dedicated CPU | 2 GB | 1 | 10 GB | € 39,11 |
| Dedicated CPU | 4 GB | 1 | 20 GB | € 46,80 |
| Dedicated CPU | 8 GB | 1 | 40 GB | € 62,16 |
| Dedicated CPU | 4 GB | 2 | 20 GB | € 78,23 |
| Dedicated CPU | 8 GB | 2 | 40 GB | € 93,59 |
| Dedicated CPU | 16 GB | 2 | 80 GB | € 124,32 |
| Dedicated CPU | 8 GB | 4 | 40 GB | € 156,46 |
| Dedicated CPU | 16 GB | 4 | 80 GB | € 187,19 |
| Dedicated CPU | 32 GB | 4 | 160 GB | € 248,65 |
| Dedicated CPU | 12 GB | 6 | 60 GB | € 234,69 |
| Dedicated CPU | 24 GB | 6 | 120 GB | € 280,78 |
| Dedicated CPU | 48 GB | 6 | 240 GB | € 372,98 |
| Dedicated CPU | 16 GB | 8 | 80 GB | € 312,92 |
| Dedicated CPU | 32 GB | 8 | 160 GB | € 374,38 |
| Dedicated CPU | 64 GB | 8 | 320 GB | € 497,31 |
| Dedicated CPU | 32 GB | 16 | 160 GB | € 625,82 |
| Dedicated CPU | 64 GB | 16 | 320 GB | € 748,76 |
With the two-node configuration, a second database engine provides single redundancy. The nodes are always in sync with one another: all database changes are written to both nodes.
Additional storage is available for € 0,16 per additional GB per node per month with a maximum of 15 GB per 1 GB memory
| Product | Memory | Cores | Storage | Price |
| Dedicated CPU | 2 GB | 1 | 10 GB | € 78,23 |
| Dedicated CPU | 4 GB | 1 | 20 GB | € 93,59 |
| Dedicated CPU | 8 GB | 1 | 40 GB | € 124,32 |
| Dedicated CPU | 4 GB | 2 | 20 GB | € 156,46 |
| Dedicated CPU | 8 GB | 2 | 40 GB | € 187,19 |
| Dedicated CPU | 16 GB | 2 | 80 GB | € 248,65 |
| Dedicated CPU | 8 GB | 4 | 40 GB | € 312,92 |
| Dedicated CPU | 16 GB | 4 | 80 GB | € 374,38 |
| Dedicated CPU | 32 GB | 4 | 160 GB | € 497,31 |
| Dedicated CPU | 12 GB | 6 | 60 GB | € 469,37 |
| Dedicated CPU | 24 GB | 6 | 120 GB | € 561,57 |
| Dedicated CPU | 48 GB | 6 | 240 GB | € 745,96 |
| Dedicated CPU | 16 GB | 8 | 80 GB | € 625,82 |
| Dedicated CPU | 32 GB | 8 | 160 GB | € 748,76 |
| Dedicated CPU | 64 GB | 8 | 320 GB | € 994,61 |
| Dedicated CPU | 32 GB | 16 | 160 GB | € 1.251,65 |
| Dedicated CPU | 64 GB | 16 | 320 GB | € 1.497,51 |
With Cloud Database High Availability, each write operation to the primary database engine is replicated across 2 other nodes. If the primary node becomes unavailable, one of the remaining nodes is declared active and takes over all write- and synchronization actions as the new primary node.
Additional storage is available for € 0,16 per additional GB per node per month with a maximum of 15 GB per 1 GB memory
| Product | Memory | Cores | Storage | Price |
| Dedicated CPU | 2 GB | 1 | 10 GB | € 117,34 |
| Dedicated CPU | 4 GB | 1 | 20 GB | € 140,39 |
| Dedicated CPU | 8 GB | 1 | 40 GB | € 186,49 |
| Dedicated CPU | 4 GB | 2 | 20 GB | € 234,69 |
| Dedicated CPU | 8 GB | 2 | 40 GB | € 280,78 |
| Dedicated CPU | 16 GB | 2 | 80 GB | € 372,98 |
| Dedicated CPU | 8 GB | 4 | 40 GB | € 469,37 |
| Dedicated CPU | 16 GB | 4 | 80 GB | € 561,57 |
| Dedicated CPU | 32 GB | 4 | 160 GB | € 745,96 |
| Dedicated CPU | 12 GB | 6 | 60 GB | € 704,05 |
| Dedicated CPU | 24 GB | 6 | 120 GB | € 842,35 |
| Dedicated CPU | 48 GB | 6 | 240 GB | € 1.118,94 |
| Dedicated CPU | 16 GB | 8 | 80 GB | € 938,74 |
| Dedicated CPU | 32 GB | 8 | 160 GB | € 1.123,13 |
| Dedicated CPU | 64 GB | 8 | 320 GB | € 1.491,92 |
| Dedicated CPU | 32 GB | 16 | 160 GB | € 1.877,47 |
| Dedicated CPU | 64 GB | 16 | 320 GB | € 2.246,26 |
| Per second | Per hour | Per month* | |
| vCPU | € 0,0000120 | € 0,043 | € 31,00 |
| GiB RAM | € 0,0000012 | € 0,004 |
€ 3,11 |
| Persistant Storage GB | € 0,00023 |
€ 0.16 |
*based on 30 days
Tilaa is Microsoft SPLA partner and can provide software licenses for all Microsoft products.
Pricing for frequently ordered software products is listed below. Don't hesitate to contact us for a pricing offer in case your desired software is not listed here.
Note: With a 2019 license server, the Subscriber Access Licence (SAL) only works when in DA mode.
| Product | Description | Monthly cost |
| Microsoft Remote Desktop | Subscriber Access License (SAL) | € 8.25 |
| Microsoft Exchange Basic |
Subscriber Access License (SAL)
|
€ 0.75 |
| Microsoft Exchange Standard |
Subscriber Access License (SAL)
|
€ 2.50 |
| Microsoft Exchange Enterprise |
Subscriber Access License (SAL)
|
€ 4.50 |
| Microsoft Forefront Threat Management Standard | Per Server License (limited to 4 CPU cores) | € 63.25 |
| Microsoft Office Standard |
Subscriber Access License (SAL)
|
€ 16.50 |
| Microsoft Office Professional Plus |
Subscriber Access License (SAL)
|
€ 22.50 |
| Microsoft Visio Standard | Subscriber Access License (SAL) | € 9.25 |
| Microsoft Visio Professional | Subscriber Access License (SAL) | € 20.30 |
| Microsoft Visio Premium | Subscriber Access License (SAL) | € 19.20 |
| Microsoft Project Standard | Subscriber Access License (SAL) | € 23.50 |
| Microsoft Project Professional |
Subscriber Access License (SAL)
|
€ 39.25 |
| Microsoft Project Server | Per Server License | € 12.00 |
| Microsoft SharePoint Server Standard | Subscriber Access License (SAL) | € 3.50 |
| Microsoft SharePoint Server Enterprise |
Additive Subscriber Access License (SAL)
|
€ 3.10
|
| SQL Server 2017 Standard | Subscriber Access License (SAL) | € 18.50 |
| Microsoft SQL Server Web |
Per Core-Pack
|
€ 11.00 |
| Microsoft SQL Server Standard |
Per Core-Pack
|
€ 172.00 |
| Microsoft SQL Server Enterprise |
Per Core-Pack
|
€ 650.00 |
All prices are exclusive of applicable statutory VAT.
| Product | Description | Monthly cost |
| Microsoft Windows 2008 R2 Standard | Software licence | € 12.50 |
| Microsoft Windows 2008 R2 Web (incl. SP) |
Software licence |
€ 8.00 |
| Microsoft Windows 2008 R2 SP1 Enterprise |
Software licence |
€ 12.50 |
All prices are exclusive of applicable statutory VAT.
| Storage | Price per GB | Disk type |
| Big disk | € 0,0111 | HDD |
| Big disk | € 0,0310 |
SDD |
Profiteer van onbeperkt dataverkeer en maximale veiligheid. Je nieuwe VPS is direct live.
€ 12,74
€ 8,28
€ 36,88
€ 18,44
€ 73,77
€ 51,64
Om een moeiteloze betalingservaring te garanderen, voorzien wij je graag tijdig van de nodige informatie met betrekking tot de betaling van onze diensten. Tien dagen voorafgaand aan elke nieuwe periode sturen wij jou een factuur, zodat de communicatie helder en transparant blijft en je altijd op de hoogte bent van jouw betalingsverplichtingen.
Wil je je niet langer zorgen maken over betalingen? Je kunt je toekomstige transacties met ons vereenvoudigen via een SEPA-incassosysteem. Door ons te machtigen om betalingen via deze methode te innen, hoef je je zich geen zorgen meer te maken over betalingstermijnen of het opzetten van handmatige overschrijvingen. SEPA Direct Debit zorgt ervoor dat jouw betalingen automatisch op tijd worden gedaan. En als je van gedachten verandert, is het veranderen van betaalmethode of het annuleren van de betalingsmachtiging net zo eenvoudig. Je kunt dit op jouw MyTilaa dashboard aanpassen.
Tilaa accepteert iDEAL, creditcards, PayPal, SOFORT Banking, Giropay en Bancontact/Mister Cash als betaalmethoden.