Overview pricing
Here's a quick overview of the various sizes of VPS pricing and SSD variants for both 20 GB and 60 GB storage
Here's a quick overview of the various sizes of VPS pricing and SSD variants for both 20 GB and 60 GB storage
CPU CORES | CAP (%) | RAM (GB) | MONTHLY PRICING 20GB SSD | MONTHLY PRICING 60GB SSD |
1 | 70 | 1 | € 6,75 | € 7,37 |
1 | 80 | 1 | € 7,60 | € 12,13 |
1 | 90 | 1 | € 8,45 | € 12,98 |
1 | 100 | 1 | € 9,30 | € 13,83 |
2 | 70 | 1 | € 12,70 | € 17,23 |
2 | 80 | 1 | € 14,40 | € 18,93 |
2 | 100 | 1 | € 17,80 | € 22,33 |
2 | 60 | 2 | € 13,03 | € 17,56 |
2 | 70 | 2 | € 14,73 | € 14,73 |
2 | 80 | 2 | € 16,43 | € 20,96 |
2 | 100 | 2 | € 19,83 | € 24,36 |
2 | 90 | 4 | € 22,10 | € 26,63 |
2 | 100 | 4 | € 23,80 | € 28,33 |
4 | 70 | 4 | € 30,60 | € 35,13 |
4 | 80 | 4 | € 34,00 | € 34,00 |
4 | 100 | 4 | € 40,80 | € 45,33 |
2 | 100 | 6 | € 31,16 | € 35,69 |
4 | 70 | 6 | € 37,96 | € 42,49 |
4 | 80 | 6 | € 41,36 | € 45,89 |
4 | 100 | 6 | € 48,16 | € 52,69 |
4 | 60 | 8 | € 38,53 | € 43,06 |
6 | 100 | 16 | € 101,98 | € 106,51 |
The above prices are displayed excluding VAT