Pricing update
As of January 2023 the new pricing will take effect
As of January 2023 the new pricing will take effect
Product | Price change |
Cloud VPS | + 10% |
Storage | Price per GB | Disk type |
Big disk | € 0.0098 | HDD |
Big disk | € 0.0274 |
SDD |
Product | Nodes | Memory | Cores | Storage | Price |
Single Level 1 |
1 |
2 GB |
1 |
60 GB |
€ 26,4/pm |
Single Level 2 |
1 |
4 GB |
2 |
100 GB |
€ 52,8/pm |
Single Pro 1 |
1 |
8GB |
4 |
160 GB |
€ 101,2/pm |
Single Pro 2 |
1 |
16 GB |
6 |
240 GB |
€ 204,6/pm |
Single Pro 3 |
1 |
32 GB |
8 |
320 GB |
€ 366,3/pm |
Single Pro 4 |
1 |
64 GB |
16 |
480 GB |
€ 673,2/pm |
Redundant Level 2 |
2 |
4 GB |
2 |
100 GB |
€ 101,2/pm |
Redundant Pro 1 |
2 |
8GB |
4 |
160 GB |
€ 198/pm |
Redundant Pro 2 |
2 |
16 GB |
6 |
240 GB |
€ 396/pm |
Redundant Pro 3 |
2 |
32 GB |
8 |
320 GB |
€ 709,5/pm |
Redundant Pro 4 |
2 |
64 GB |
16 |
480 GB |
€ 1.298/pm |
HA Level 2 |
3 |
4 GB |
2 |
100 GB |
€ 151,8/pm |
HA Pro 1 |
3 |
8GB |
4 |
160 GB |
€ 291,5/pm |
HA Pro 2 |
3 |
16 GB |
6 |
240 GB |
€ 583/pm |
HA Pro 3 |
3 |
32 GB |
8 |
320 GB |
€ 1.045/pm |
HA Pro 4 |
3 |
64 GB |
16 |
480 GB |
€ 1.925/pm |
Product | Description | Monthly Cost |
---|---|---|
24/7 software SLA | Availability monitoring of your applications and websites | € 439.95 |
Consultancy and Smart Hands | Hourly rate during business hours | € 98.95 |
Consultancy and Smart Hands | Hourly rate outside business hours | € 153.95 |
Extra IPv4 address | Bound to a specific VPS | € 2.20 |
Fail-over IPv4 address | Floating IP address for software clusters | € 5.50 |
Fail-over IPv4 address (global) | Floating IP address for software clusters spanning multiple datacenters | € 16.50 |
VPS snapshot (extra) | Pricing depends on VPS disk size | € 1.08 (20 GB) € 1.49 (30 GB) € 1.76 (40 GB) € 1.98 (60 GB) € 2.20 (80 GB) € 2.97 (120 GB) € 3.96 (160 GB) € 5.94 (240 GB) € 7.92 (320 GB) € 11.88 (480 GB) € 15.84 (640 GB) € 23.76 (960 GB) € 31.68 (1280 GB) |
NFS storage | Per allocated GB on our cluster | € 0.72 |
Managed Back-up (off-site) | Back-ups stored in a different datacenter | € 2.86 (20 GB) € 4.29 (30 GB) € 5.72 (40 GB) € 8.58 (60 GB) € 11.44 (80 GB) € 17.16 (120 GB) € 22.88 (160 GB) € 34.32 (240 GB) € 45.76 (320 GB) € 68.64 (480 GB) € 91.52 (640 GB) € 137.28 (960 GB) € 183.04 (1280 GB) |
All prices are exclusive of applicable statutory VAT.